Allianz FL1 2020 P W D L Dif Pts
Kerry (C) 7 5 1 1 21 11
Dublin 7 4 2 1 14 10
Galway 7 4 0 3 1 8
Tyrone 7 4 0 3 -17 8
Donegal 7 3 1 3 8 7
Monaghan 7 2 2 3 -1 6
Mayo (R) 7 2 1 4 -1 5
Meath (R) 7 0 1 6 -26 1
 
Allianz FL2 2020 P W D L Dif Pts
Roscommon (C) 7 5 1 1 23 11
Armagh (P) 7 4 1 2 27 9
Kildare 7 4 0 3 7 8
Westmeath 7 3 1 3 -5 7
Laois 7 3 1 3 -9 7
Clare 7 3 0 4 -9 6
Cavan (R) 7 3 0 4 -4 6
Fermanagh (R) 7 1 0 6 -30 2
 
Allianz FL3 2020 P W D L Dif Pts
Cork (C) 7 7 0 0 42 14
Down (P) 7 4 1 2 0 9
Derry 7 4 1 2 15 9
Longford 7 3 1 3 6 7
Tipperary 7 3 1 3 -5 7
Offaly 7 2 1 4 -9 5
Leitrim (R) 7 1 1 5 -19 3
Louth (R) 7 1 0 6 -30 2
 
Allianz FL4 2020 P W D L Dif Pts
Limerick (C) 7 5 0 2 0 10
Wicklow (P) 7 5 0 2 39 10
Antrim 7 4 1 2 3 9
Wexford 7 4 0 3 16 8
Carlow 7 3 2 2 -4 8
Sligo 7 3 0 4 4 6
Waterford 7 2 1 4 -17 5
London 7 0 0 7 -41 0
Joe McDonagh Cup 2020 P W D L Dif Pts
Kerry 4 3 0 1 16 6
Antrim 3 2 1 0 26 5
Carlow 3 1 1 1 -1 3
Westmeath 3 1 0 2 -26 2
Meath 3 0 0 3 -15 0
 
Allianz HL 1 Group A 2020 P W D L Dif Pts
Limerick (C) 5 5 0 0 25 10
Waterford 5 3 0 2 5 6
Galway 5 3 0 2 21 6
Tipperary 5 2 0 3 10 4
Cork 5 2 0 3 -2 4
Westmeath 5 0 0 5 -59 0
             
Allianz HL 1 Group B 2020 P W D L Dif Pts
Clare 5 4 1 0 36 9
Wexford 5 4 0 1 33 8
Kilkenny 5 3 1 1 40 7
Dublin 5 2 0 3 -5 4
Laois 5 1 0 4 -34 2
Carlow (R) 5 0 0 5 -70 0
             
Allianz HL 2A 2020 P W D L Dif Pts
Antrim 5 4 1 0 63 9
Kerry 5 4 0 1 27 8
Offaly 5 3 1 1 48 7
Meath 5 2 0 3 -26 4
Wicklow 5 1 0 4 -38 2
Mayo (R) 5 0 0 5 -74 0
             
Allianz HL 2B 2020 P W D L Dif Pts
Derry 5 4 1 0 33 8
Down 5 4 0 1 53 8
Kildare 5 3 1 1 61 6
Roscommon 5 2 0 3 -30 4
London 5 1 0 4 -33 2
Warwickshire (R) 5 0 0 5 -84 0
             
Allianz HL 3A 2020 P W D L Dif Pts
Armagh 5 3 2 0 30 8
Donegal (P) 5 4 0 1 21 8
Tyrone 5 3 1 1 12 7
Longford 5 2 1 2 -2 5
Monaghan 5 1 0 4 -40 2
Louth (R) 5 0 0 5 -21 0
Allianz HL 3B 2020 P W D L Dif Pts
Sligo 4 4 0 0 43 8
Leitrim 4 2 0 2 6 4
Lancashire 4 2 0 2 2 4
Cavan 4 1 0 3 -23 2
Fermanagh 4 1 0 3 -28 2